Our LF75Ah and LF100 offers Ideal replacement for CAM72 and CA100 battery
Release Time:2022-04-28 Views:1159 Times
CALB 72Ah and CA100 cells have stopped production and the production line has been disassembled.
Our 75Ah cells is a good replacement with exactly same dimension as CALB CAM72Ah but higher energy density, you don't need any change on your current battery system design.
Here is the parameter comparation for your reference:
品牌 | 容量 | 厚 | 宽 | 高 | 重量 | 内阻 IR | 循环寿命 | E/M | |
Brand | Capacity | Width mm | Length mm | Height mm | weight Kg | (MΩ) | Cycle life | WH/kg | |
CALB | 72Ah 3.2V | 30.0±1.0 | 135.0 ±1.0 | 220.8±1.0 | 1.78±0.1 | ≤1 | 2000 @1C/1C | 128.72 | |
Muller LFP | 75Ah 3.2V | 30.5±1.0 | 135.0±0.3 | 220.25±0.5 | 1.75±0.05 | ≤0.6 | 3100 @1C/1C 5000 @0.5C/0.5C | 137.14 |
And our LF100 offers 60% higher energy density
品牌 | 容量 | 厚 | 宽 | 高 | 重量 | 内阻 IR | 循环寿命 | E/M | |
Brand | Capacity | Width mm | Length mm | Height mm | weight Kg | (MΩ) | Cycle life | WH/kg | |
CALB | 100Ah 3.2V | 67±1.0 | 142.0 ±1.0 | 215±1.0 | 3.3±0.1 | ≤0.6 | 2000 @ 0.3C/0.3C | 96.97 | |
Muller LFP | 100Ah 3.2V | 34.0+1.5-0 | 135.0+1.0-0 | 216.0+1.0-0 | 2.05±0.03 | ≤0.5 | 4000 @1C/1C | 156.10 |
Muller 75Ah cell/modules,we also provide plastic holders similar with CALB CAM72ah cells, “Muller”on it.
Muller 100AH cells/ modules used plastic holders.
Next:Nothing